1. Certificate: EEC L7e
2. Short charge time and long run distance
3. Beauty appearance
Tech Data | |
Basic Parameter | eOne-02 |
Body | Steel body & Fiber glass bumper |
Overall Dimension(L*W*H) (mm) | 3380*1480*1550 |
Wheelbase(mm) | 2170 |
Track f/r(mm) | 1240/1230 |
Curb Weight(kg) | 860kg ; 580kg without batteries |
Min. Ground Clearance (mm) | 120 |
Max Gradeability (%) | 10 |
Drive Type | Rear wheel driving |
Braking System | Drum for 4 wheel,oil brake |
Gear Ratio of Rear Axle | 6.28 |
Motor Power (kw) | 4/7.5 |
Battery Voltage (v) | 60/72 |
Charging Time (hour) | 6-8 with 220v |
Range (km) | 150 ~200 |
Max Speed (km/h) | 55/80 |
Min. Turning Diameter | 5m |
Braking Distance | 5m max. |
Parking Brake | Hand / rear wheel brake |
Speed Control | Pedal control / automatic |
Power Specification | |
Motor | 4kw/7.5kw,Permanent magnet brush DC, air cooler |
Electric System | 6V DC |
Charger | 60V/72V 25A |
Controller | 60V/72V,350A |
Battery | 6V 180AH x 10pcs,Gel,free-maintenance |
Weight of Battery | 280KG |
Life of Battery | Recharging for 500 times,or 2 years |
Convertor | 60V DC 300W |
Chasis System | |
Suspension System | 4 wheel independent suspension |
Steering System | Rack and pinion steering gear |
Wheel Type | 145/70R12,155/70R12C |
Wheel Hub | 12″ |